What is a case study? Each case study documents a real water infrastructure project — what problem it addressed, how decisions were made, what worked, and what trade-offs were involved. Every case study is assessed against the six UNDRR Principles for Resilient Infrastructure and broken down into structured components: decision context, stakeholders, hazards, costs, digitalisation, and futures.
Case studies are the foundation of the Water Decisions framework. Through the ontology, each case study is decomposed into reusable use cases and decision patterns that can be applied in other contexts. The critical question for decision makers is whether solutions used elsewhere will work in their context — structured case studies help answer that question.
| Case Study | Country | Key Theme | Key Stat |
|---|---|---|---|
| Melbourne Water Conservation | Australia | Behaviour Change | 50% Per Capita Reduction |
| Murray–Darling Basin Plan | Australia | Water Allocation | 1M km² Basin Area |
| Flood Early Warning System | Bangladesh | Disaster Resilience | 170M People Protected |
| Dujiangyan Irrigation System | China | Ancient Infrastructure | 2,300 yr Age |
| South–North Water Transfer | China | Mega Infrastructure | $80B+ Total Investment |
| National Desalination Programme | Israel | National Water Security | 80% Of Domestic Supply |
| Tokyo Flood Control System (G-Cans) | Japan | Underground Engineering | ¥230B Construction Cost |
| Community Gravity Water Systems | Nepal | Community Governance | 40,000+ Schemes Built |
| Netherlands Delta Programme | Netherlands | Climate Adaptation | €1.5B/yr Annual Budget |
| Room for the River Programme | Netherlands | Flood Resilience | €2.3B Total Investment |
| Indus Basin Irrigation System | Pakistan | Large-Scale Irrigation | 18M ha Irrigated Area |
| Deep Tunnel Sewerage System (DTSS) | Singapore | Water Security | $10B Total Cost |
| Marina Barrage | Singapore | Urban Water Management | S$226M Construction Cost |
| NEWater | Singapore | Circular Water | 40% Of Water Demand |
| Cape Town Day Zero Crisis | South Africa | Drought Management | 50 L/day Per Person Target |
| Orange River Transfer Scheme | South Africa | Inter-Basin Transfer | $8B+ Combined Investment |
| Barcelona Water Reuse Programme | Spain | Water Reuse | 25% Reuse Target |
| Beckton Desalination Plant | UK | Desalination | £270M Construction Cost |
| Thames Flood Barrier | UK | Flood Protection | £534M Construction Cost (1984) |
| Thames Tideway Tunnel | UK | Pollution Reduction | £4.3B Total Cost |
| California SGMA Implementation | USA | Groundwater Governance | 2042 Sustainability Deadline |
| Flint Water Crisis | USA | Governance Failure | 100,000 Residents Affected |
No matching case studies
Try adjusting your filter or search.